<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Point</title>
	<atom:link href="http://spearmarketing.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spearmarketing.com/blog</link>
	<description>Best Practices &#38; Principles in B2B Demand Generation</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:44:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Eloqua’s “Juan Eloqua” Campaign: Email Creative at Its Best by Mike Kissel</title>
		<link>http://spearmarketing.com/blog/eloqua%e2%80%99s-%e2%80%9cjuan-eloqua%e2%80%9d-campaign-email-creative-at-its-best/comment-page-1/#comment-275</link>
		<dc:creator>Mike Kissel</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1404#comment-275</guid>
		<description>I would say this is mildly clever at best.  Personally, I fail to draw a connection between an enterprise level Demand Generation tech company and coffee. Well done creative helps to instill a feeling    

I received this same email yesterday. In my inbox, as well as your screen shot the template is clearly broken due to padding around images that should have been removed.  Clicking through to the static web page also shows a plethora of copy from pre-headers/footers that should have been removed, not to mention broken links.  This gets a #fail in my book.</description>
		<content:encoded><![CDATA[<p>I would say this is mildly clever at best.  Personally, I fail to draw a connection between an enterprise level Demand Generation tech company and coffee. Well done creative helps to instill a feeling    </p>
<p>I received this same email yesterday. In my inbox, as well as your screen shot the template is clearly broken due to padding around images that should have been removed.  Clicking through to the static web page also shows a plethora of copy from pre-headers/footers that should have been removed, not to mention broken links.  This gets a #fail in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Webinars too Popular? by jason rushin</title>
		<link>http://spearmarketing.com/blog/are-webinars-too-popular/comment-page-1/#comment-264</link>
		<dc:creator>jason rushin</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1351#comment-264</guid>
		<description>Great insights, Howard!  As a prospect, I&#039;ve been so disappointed by the bland, droning, poorly-executed webinars that I rarely attend them anymore. And when I do, my already-low expectations aren&#039;t even met.  As a marketer, I&#039;ve chosen to make my webinars much shorter (20 minutes or so), much more to the point, and with almost no company sales pitch content except a link to more info.  

For timing, I totally agree that today&#039;s B2B prospects are way to busy to commit to 60- or even 45-minutes.  I&#039;ve hit the 20-minute mark, but with YouTube as a model, 10- or 15-minutes might be the &quot;new&quot; limit.  Making it shorter seems to work, but attendance rates are still well below 50%. (I&#039;d love to see some &quot;typical&quot; stats on webinar sign-ups vs. attendance, if you have that.  Would also be interesting to know if &quot;live only, no recording&quot; would help attendance?)

Having &quot;a particularly well-known or dynamic speaker&quot; is another critical aspect, as you point out.  While well-known can help draw leads, dynamic is the key to delivering memorable and effective content.  A monotone voice that essentially reads from the slides is the best way to frustrate attendees, as are poorly-designed, busy, and sloppy slides.

For content, I get so many B2B marketing emails for webinars that tout the vendor&#039;s company or offerings, not the content of the webinar.  Yes, there&#039;s a place for a product-focused webinar, but as you point out, that&#039;s for customers or late-stage prospects, not your general lead population.

Great to read your detailed comments.  If only marketers would put your insights into practice!</description>
		<content:encoded><![CDATA[<p>Great insights, Howard!  As a prospect, I&#8217;ve been so disappointed by the bland, droning, poorly-executed webinars that I rarely attend them anymore. And when I do, my already-low expectations aren&#8217;t even met.  As a marketer, I&#8217;ve chosen to make my webinars much shorter (20 minutes or so), much more to the point, and with almost no company sales pitch content except a link to more info.  </p>
<p>For timing, I totally agree that today&#8217;s B2B prospects are way to busy to commit to 60- or even 45-minutes.  I&#8217;ve hit the 20-minute mark, but with YouTube as a model, 10- or 15-minutes might be the &#8220;new&#8221; limit.  Making it shorter seems to work, but attendance rates are still well below 50%. (I&#8217;d love to see some &#8220;typical&#8221; stats on webinar sign-ups vs. attendance, if you have that.  Would also be interesting to know if &#8220;live only, no recording&#8221; would help attendance?)</p>
<p>Having &#8220;a particularly well-known or dynamic speaker&#8221; is another critical aspect, as you point out.  While well-known can help draw leads, dynamic is the key to delivering memorable and effective content.  A monotone voice that essentially reads from the slides is the best way to frustrate attendees, as are poorly-designed, busy, and sloppy slides.</p>
<p>For content, I get so many B2B marketing emails for webinars that tout the vendor&#8217;s company or offerings, not the content of the webinar.  Yes, there&#8217;s a place for a product-focused webinar, but as you point out, that&#8217;s for customers or late-stage prospects, not your general lead population.</p>
<p>Great to read your detailed comments.  If only marketers would put your insights into practice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Most from Salesforce.com: A Conversation with David Taber by David Taber</title>
		<link>http://spearmarketing.com/blog/getting-the-most-from-salesforce-com-a-conversation-with-david-taber/comment-page-1/#comment-261</link>
		<dc:creator>David Taber</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1337#comment-261</guid>
		<description>Chris,

The problem you are having with the &quot;total leads&quot; report is that you&#039;re trying to do it as one report.  SFDC just can&#039;t do reports that span Leads and Contacts (and Opportunities) at the same time.  You have to use an external reporting tool like Crystal or Birst to provide the unified view.  Or, if you have internal coding resources, Access or Excel plus Visual Basic.

You&#039;re not the only one who&#039;s tripped across this issue!</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>The problem you are having with the &#8220;total leads&#8221; report is that you&#8217;re trying to do it as one report.  SFDC just can&#8217;t do reports that span Leads and Contacts (and Opportunities) at the same time.  You have to use an external reporting tool like Crystal or Birst to provide the unified view.  Or, if you have internal coding resources, Access or Excel plus Visual Basic.</p>
<p>You&#8217;re not the only one who&#8217;s tripped across this issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Most from Salesforce.com: A Conversation with David Taber by Chris Keller</title>
		<link>http://spearmarketing.com/blog/getting-the-most-from-salesforce-com-a-conversation-with-david-taber/comment-page-1/#comment-259</link>
		<dc:creator>Chris Keller</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1337#comment-259</guid>
		<description>Great interview. Expertise like David&#039;s is much needed for marketers today. I for one am battle scarred from a previous marketing automation integration with Salesforce. My still unresolved big issue with Salesforce was reporting &quot;total leads&quot; that ever enter the top of the funnel. Even after engaging their sales engineers, we could not find an automated solution to create a end-to-end lead water flow report per stage. The problem was once a lead was converted, it fell out of the &quot;total leads&quot; generated bucket. That was a big problem that created confusion and doubt in the numbers when &quot;total leads&quot; reported decreased month over month as leads were converted. That appears to still be a big Salesforce problem.</description>
		<content:encoded><![CDATA[<p>Great interview. Expertise like David&#8217;s is much needed for marketers today. I for one am battle scarred from a previous marketing automation integration with Salesforce. My still unresolved big issue with Salesforce was reporting &#8220;total leads&#8221; that ever enter the top of the funnel. Even after engaging their sales engineers, we could not find an automated solution to create a end-to-end lead water flow report per stage. The problem was once a lead was converted, it fell out of the &#8220;total leads&#8221; generated bucket. That was a big problem that created confusion and doubt in the numbers when &#8220;total leads&#8221; reported decreased month over month as leads were converted. That appears to still be a big Salesforce problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Webinars too Popular? by Jep Castelein (LeadSloth)</title>
		<link>http://spearmarketing.com/blog/are-webinars-too-popular/comment-page-1/#comment-257</link>
		<dc:creator>Jep Castelein (LeadSloth)</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1351#comment-257</guid>
		<description>Hi Howard, this is a great post. I agree that not enough companies ask themselves the question &quot;why would someone want to attend this event?&quot; and use that in their invitations. 

Additionally, I find webinars a good format for lead generation with partners. You can share leads and expand your database. It&#039;s easy to co-present a webinar, while it&#039;s not always easy to co-author a whitepaper.</description>
		<content:encoded><![CDATA[<p>Hi Howard, this is a great post. I agree that not enough companies ask themselves the question &#8220;why would someone want to attend this event?&#8221; and use that in their invitations. </p>
<p>Additionally, I find webinars a good format for lead generation with partners. You can share leads and expand your database. It&#8217;s easy to co-present a webinar, while it&#8217;s not always easy to co-author a whitepaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Email Open Rates Really Matter? by Tom Elrod</title>
		<link>http://spearmarketing.com/blog/do-email-open-rates-really-matter/comment-page-1/#comment-251</link>
		<dc:creator>Tom Elrod</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1292#comment-251</guid>
		<description>Excellent post Howard and right on the money.  Open rates can really only provide a general gauge for success, regardless of the email platform being used due to technical limitations.  Measuring email click rates will provide a much more accurate measure since it requires explicit action by the recipient.  Going a step further, being able to also measure conversions post-click is even better (i.e. how many actually signed up for the offer being promoted via the email campaign).</description>
		<content:encoded><![CDATA[<p>Excellent post Howard and right on the money.  Open rates can really only provide a general gauge for success, regardless of the email platform being used due to technical limitations.  Measuring email click rates will provide a much more accurate measure since it requires explicit action by the recipient.  Going a step further, being able to also measure conversions post-click is even better (i.e. how many actually signed up for the offer being promoted via the email campaign).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help Our Client Choose a Logo (Poll) by Dennis Hogan</title>
		<link>http://spearmarketing.com/blog/help-our-client-choose-a-logo-poll/comment-page-1/#comment-250</link>
		<dc:creator>Dennis Hogan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 03:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1153#comment-250</guid>
		<description>I am in the custom apparel business, mostly embroidery.
I chose &quot;C&quot; because I think it fit well into an apparel program for the business  -  it is clean &amp; crisp and has the right amount of open space in the design.  It would lend it&#039;s self to both screen printing and embroidery</description>
		<content:encoded><![CDATA[<p>I am in the custom apparel business, mostly embroidery.<br />
I chose &#8220;C&#8221; because I think it fit well into an apparel program for the business  &#8211;  it is clean &amp; crisp and has the right amount of open space in the design.  It would lend it&#8217;s self to both screen printing and embroidery</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help Our Client Choose a Logo (Poll) by Diane Frieders</title>
		<link>http://spearmarketing.com/blog/help-our-client-choose-a-logo-poll/comment-page-1/#comment-249</link>
		<dc:creator>Diane Frieders</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1153#comment-249</guid>
		<description>I voted for &quot;C&quot; because it says it all at a glance - Canopy Tours - you don&#039;t need to search for what they are selling. However, I believe, it would have all the right dimensions if it had the style of tree as in &quot;D&quot; with the smaller tree at the other end, use black lettering for Sonoma and change out the green for lime green and blue-for the zipliner and &quot;zip the redwoods. It would be a win/win. It&#039;s about time we have zip lining in the U.S. - Good for them!!!!  We loved it in Costa Rica years ago.</description>
		<content:encoded><![CDATA[<p>I voted for &#8220;C&#8221; because it says it all at a glance &#8211; Canopy Tours &#8211; you don&#8217;t need to search for what they are selling. However, I believe, it would have all the right dimensions if it had the style of tree as in &#8220;D&#8221; with the smaller tree at the other end, use black lettering for Sonoma and change out the green for lime green and blue-for the zipliner and &#8220;zip the redwoods. It would be a win/win. It&#8217;s about time we have zip lining in the U.S. &#8211; Good for them!!!!  We loved it in Costa Rica years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New White Paper: Top 10 Tips for Lead Nurturing Success by Ardath Albee</title>
		<link>http://spearmarketing.com/blog/new-white-paper-top-10-tips-for-lead-nurturing-success/comment-page-1/#comment-248</link>
		<dc:creator>Ardath Albee</dc:creator>
		<pubDate>Sat, 12 Jun 2010 18:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1260#comment-248</guid>
		<description>Hi Howard,

Just wanted you to know that I think your white paper is a fantastic resource for B2B marketers!

Not only do you provide 10 solid tips, but you share great examples and ideas to show marketers how to approach each one effectively.

Nicely done!
Ardath</description>
		<content:encoded><![CDATA[<p>Hi Howard,</p>
<p>Just wanted you to know that I think your white paper is a fantastic resource for B2B marketers!</p>
<p>Not only do you provide 10 solid tips, but you share great examples and ideas to show marketers how to approach each one effectively.</p>
<p>Nicely done!<br />
Ardath</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help Our Client Choose a Logo (Poll) by Fran</title>
		<link>http://spearmarketing.com/blog/help-our-client-choose-a-logo-poll/comment-page-1/#comment-247</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://spearmarketing.com/blog/?p=1153#comment-247</guid>
		<description>I voted for C for overall design. However, I like the size of the tree in D, E and I better, as it emphasizes the sheer size of the whole effort. Perhaps modify C by making the upper (branched) part of the tree a bit bushier and extending the trunk down to the baseline of the tag line? Also have to admit that I absolutely don&#039;t care  for the graphic representing the person. It strikes me as awkward and cartoonish.</description>
		<content:encoded><![CDATA[<p>I voted for C for overall design. However, I like the size of the tree in D, E and I better, as it emphasizes the sheer size of the whole effort. Perhaps modify C by making the upper (branched) part of the tree a bit bushier and extending the trunk down to the baseline of the tag line? Also have to admit that I absolutely don&#8217;t care  for the graphic representing the person. It strikes me as awkward and cartoonish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: spearmarketing.com @ 2010-09-04 22:18:57 -->